Report Date:
Daily Weekly Monthly Quarterly

Reload
Printable version
Printable
Help
Help
Customize
Customize
Group: /NEQ-LAB-1
   
 Average Availability

   
 Top-N Least Available

   
 Average Utilization

   
 Top-N Utilization

   
 Average Availability (Table)
   
Date/Time Available Unavailable
3/01/02 86.5 % 13.5 %
3/02/02 86.44 % 13.56 %
3/03/02 84.5 % 15.5 %
3/04/02 86.31 % 13.69 %
3/05/02 85.62 % 14.38 %
3/06/02 85.71 % 14.29 %
3/07/02 84.57 % 15.43 %
3/08/02 82.94 % 17.06 %
3/09/02 76.79 % 23.21 %
3/10/02 77.36 % 22.64 %
3/11/02 77.93 % 22.07 %
3/12/02 76.86 % 23.14 %
3/13/02 78.5 % 21.5 %
3/14/02 76.79 % 23.21 %
3/15/02 76.86 % 23.14 %
3/16/02 76.71 % 23.29 %
3/17/02 63.29 % 36.71 %
3/18/02 59.6 % 40.40 %
   
   
 Average Utilization (Table)
   
Date/Time Avg Utilization Avg Volume Avg In Error Rate Avg Out Error Rate
3/01/02 0.97 % 43.14 % 0.37 % 34.09 %
3/02/02 0.27 % 15.03 % 0.02 % 36.60 %
3/03/02 0.06 % 8.15 % 0 % 46.15 %
3/04/02 0.70 % 21.06 % 0.48 % 32.62 %
3/05/02 0.61 % 16.28 % 0.04 % 34.12 %
3/06/02 0.28 % 9.63 % 0.01 % 43.48 %
3/07/02 0.34 % 9.9 % 0.02 % 42.27 %
3/08/02 0.72 % 23.2 % 0.31 % 33.34 %
3/09/02 0.12 % 5.85 % 0.06 % 44.79 %
3/10/02 0.08 % 5.41 % 0 % 45.45 %
3/11/02 0.28 % 12.06 % 0.36 % 40.54 %
3/12/02 0.36 % 11.66 % 0.02 % 41.1 %
3/13/02 0.43 % 13.48 % 0.10 % 41.11 %
3/14/02 0.33 % 9.34 % 0.09 % 41.1 %
3/15/02 0.32 % 8.84 % 0.04 % 41.1 %
3/16/02 0.18 % 9.37 % 0 % 45.45 %
3/17/02 0.09 % 7.32 % 3.67 % 40.3 %
3/18/02 0.74 % 16.31 % 0.03 % 9.35 %
   
   
 Top-N Least Available (Table)

Name UpTime Downtime
206.135.167.154
0 %   
100 %
206.135.167.194
0 %   
100 %
mail2.ilan.com
0 %   
100 %
206.135.167.185
0 %   
100 %
206.135.167.189
0 %   
100 %
206.135.167.137
0 %   
100 %
mf-pluto
0 %   
100 %
206.135.167.190
0 %   
100 %
206.135.167.244
0 %   
100 %
206.135.167.194
0 %   
100 %
   
   
 Top-N Utilization (Table)
   
Name Utilization Volume In Error Rate Out Error Rate
ODIE:1
21.71 %   
114.39 Pkts/sec 0 % 0 %
ORSON:1
17.65 %     
93.20 Pkts/sec 0 % 0 %
Garfield:2
11.45 %     
46.33 Pkts/sec 0 % 0 %
dhcp240.lab.ilan.com:21
5.2 %     
287.29 Pkts/sec 0 % 0 %
dhcp240.lab.ilan.com:11
3.37 %     
137.52 Pkts/sec 0 % 0 %
ODIE:3
3.37 %     
122.88 Pkts/sec 0.06 % 0 %
ORSON:2
2.78 %     
90.67 Pkts/sec 0 % 0 %
dhcp240.lab.ilan.com:20
2.74 %     
103 Pkts/sec 2.33 % 0 %
ffr-gw1:2
1.92 %     
86.18 Pkts/sec 0 % 0 %
Garfield:1
1.82 %     
46.98 Pkts/sec 0 % 0 %
   
 RedPoint Network Systems NetVoyant