Report Date:
Daily Weekly Monthly Quarterly
Customize Time Filters Time Filter: 

Reload
Printable version
Printable
Help
Help
Device: 206.135.167.146-CiscoProbe NetVoyant Poller: NEQ-LAB-1
Application Matrix: 206.135.167.146:32 Description: Application Matrix on Ethernet (ifIndex.3)

Application Parameters:
address 206.135.167.135 206.135.167.135
Group Type:
Group SubType:
Packet Rate Data Rate
   
 Host Application Traffic Summary
   
 Host Conversation Detail
   
 Connection  Protocol  Inbound Data  Outbound Data  Inbound Packets  Outbound Packets
207.217.120.166 smtp 13,515 1.8 MB 198 1,203
216.18.117.38 smtp 1.426 MB 31,197 949 481
65.70.55.249 pop3 119,796 655,444 1,792 1,932
65.70.55.249 smtp 284,675 13,512 268 175
66.218.66.81 smtp 272,868 8,670 224 123
38.211.61.41 smtp 10,915 264,797 150 204
66.218.66.83 smtp 252,557 8,414 218 119
66.218.66.88 smtp 243,555 6,996 193 101
64.164.98.8 smtp 194,715 6,777 189 100
66.218.66.86 smtp 144,633 3,978 108 58
216.136.175.84 smtp 127,340 3,494 93 51
66.218.66.91 smtp 111,696 5,883 126 77
208.50.66.182 smtp 108,123 6,555 125 82
216.33.241.19 smtp 103,945 6,596 183 97
216.136.175.37 smtp 103,782 3,041 79 44

   

 RedPoint Network Systems NetVoyant