Report Date:
Daily Weekly Monthly Quarterly

Reload
Printable version
Printable
Help
Help
Customize
Customize

Schedule
Group: /NEQ-LAB-1
   
 Top-N Frame Health Exceptions

   
 Top-N Frame Utilization

   
 Top-N Frame Volumes

   
 Top-N Frame Congestion Indicators

   
 Top-N Frame Rates

      
 Top-N Frame Utilization (Table)
   
Name Input Output In Excess Util Out Excess Util
ffr-gw1:3:25 24.22 % 45.65 % 1.01 % 1.91 %
ffr-gw1:3:17 2.1 % 6.42 % 0.06 % 0.09 %
ffr-gw1:3:20 0.91 % 1.94 % 0.04 % 0.09 %
ffr-gw1:3:24 0.24 % 1.88 % 0.07 % 0.49 %
ffr-gw1:3:19 0.48 % 0.54 % 0.04 % 0.05 %
FFR-JHAN:2:16 0.30 % 0.26 % 0.16 % 0.18 %
ffr-gw1:3:21 0.03 % 0.17 % 0.03 % 0.17 %
206.135.167.253:3:16 0 % 0 % 0 % 0 %
206.135.167.253:3:18 0 % 0 % 0 % 0 %
206.135.167.253:3:22 0 % 0 % 0 % 0 %
   
   
 Top-N Frame Volumes (Table)
   
Name Input Output
ffr-gw1:3:25 244.02 MB/day 829.74 MB/day
ffr-gw1:3:21 252.62 MB/day 531.36 MB/day
ffr-gw1:3:24 54.07 MB/day 312.17 MB/day
ffr-gw1:3:17 83.13 MB/day 253.89 MB/day
ffr-gw1:3:20 37.12 MB/day 94.61 MB/day
ffr-gw1:3:19 29.02 MB/day 24.9 MB/day
FFR-JHAN:2:16 24.8 MB/day 29.10 MB/day
206.135.167.253:3:16 0 MB/day 0 MB/day
206.135.167.253:3:18 0 MB/day 0 MB/day
206.135.167.253:3:22 0 MB/day 0 MB/day
   
   
 Top-N Frame Congestion Indicators (Table)
   
Name Congestion Rate FECNs BECNs
ffr-gw1:3:25 59.11 per 1k frames 0.01 per 1k frames 59.09 per 1k frames
ffr-gw1:3:17 1.31 per 1k frames 0 per 1k frames 1.31 per 1k frames
ffr-gw1:3:19 0.46 per 1k frames 0 per 1k frames 0.46 per 1k frames
FFR-JHAN:2:16 0.19 per 1k frames 0.19 per 1k frames 0 per 1k frames
ffr-gw1:3:20 0 per 1k frames 0 per 1k frames 0 per 1k frames
ffr-gw1:3:21 0 per 1k frames 0 per 1k frames 0 per 1k frames
ffr-gw1:3:24 0 per 1k frames 0 per 1k frames 0 per 1k frames
206.135.167.253:3:16 0 per 1k frames 0 per 1k frames 0 per 1k frames
206.135.167.253:3:18 0 per 1k frames 0 per 1k frames 0 per 1k frames
206.135.167.253:3:22 0 per 1k frames 0 per 1k frames 0 per 1k frames
   
   
 Top-N Frame Rates (Table)
   
Name In Frames Out Frames In Octets Out Octets
ffr-gw1:3:21 9.53 frames/sec 8.65 frames/sec 3,065.90 octets/sec 6,448.7 octets/sec
ffr-gw1:3:25 7.39 frames/sec 8.97 frames/sec 2,961.48 octets/sec 10,069.95 octets/sec
ffr-gw1:3:24 3.81 frames/sec 6.59 frames/sec 656.16 octets/sec 3,788.57 octets/sec
ffr-gw1:3:17 3.37 frames/sec 3.99 frames/sec 1,008.93 octets/sec 3,081.27 octets/sec
ffr-gw1:3:20 1.75 frames/sec 1.90 frames/sec 450.51 octets/sec 1,148.17 octets/sec
FFR-JHAN:2:16 1.02 frames/sec 1.03 frames/sec 300.95 octets/sec 353.21 octets/sec
ffr-gw1:3:19 1.03 frames/sec 1.02 frames/sec 352.17 octets/sec 302.13 octets/sec
206.135.167.253:3:16 0 frames/sec 0 frames/sec 0 octets/sec 0 octets/sec
206.135.167.253:3:18 0 frames/sec 0 frames/sec 0 octets/sec 0 octets/sec
206.135.167.253:3:22 0 frames/sec 0 frames/sec 0 octets/sec 0 octets/sec
   
 RedPoint Network Systems NetVoyant