Report Date:
Daily Weekly Monthly Quarterly

Reload
Printable version
Printable
Help
Help
Customize
Customize
   
 Average Availability  

 Top-N Least Available

 Average Utilization

 Top-N Utilization

Average Availability (Table)
   
Date/Time Available Unavailable
12:00:00 AM 74.67 % 25.33 %
1:00:00 AM 86.67 % 13.33 %
2:00:00 AM 73.33 % 26.67 %
3:00:00 AM 73.33 % 26.67 %
4:00:00 AM 78.33 % 21.67 %
5:00:00 AM 80 % 20 %
6:00:00 AM 80 % 20 %
7:00:00 AM 80 % 20 %
8:00:00 AM 80 % 20 %
9:00:00 AM 80 % 20 %
10:00:00 AM 80 % 20 %
11:00:00 AM 80 % 20 %
12:00:00 PM 69.87 % 30.13 %
1:00:00 PM 70 % 30 %
2:00:00 PM 56.33 % 43.67 %
3:00:00 PM 41.6 % 58.40 %
4:00:00 PM 53.33 % 46.67 %
5:00:00 PM 46 % 54 %
6:00:00 PM 46.19 % 53.81 %
7:00:00 PM 66.38 % 33.62 %
8:00:00 PM 43.75 % 56.25 %
9:00:00 PM 43.75 % 56.25 %
10:00:00 PM 43.75 % 56.25 %
11:00:00 PM 43.75 % 56.25 %
   
 Average Utilization (Table)
    
Date/Time Avg Utilization Avg Volume Avg In Error Rate Avg Out Error Rate
12:00:00 AM 0.10 % 6.69 % 0 % 42.86 %
2:00:00 AM 0.11 % 6.68 % 0 % 43.48 %
3:00:00 AM 0.21 % 6.73 % 0 % 43.48 %
4:00:00 AM 0.22 % 6.49 % 0 % 42.86 %
5:00:00 AM 0.14 % 6.04 % 0 % 42.86 %
6:00:00 AM 0.12 % 5.98 % 0 % 42.86 %
7:00:00 AM 0.14 % 6.07 % 0 % 42.86 %
8:00:00 AM 0.14 % 6.21 % 0 % 42.86 %
9:00:00 AM 0.13 % 6.16 % 0 % 42.86 %
10:00:00 AM 0.12 % 6.69 % 0 % 42.86 %
11:00:00 AM 0.14 % 6.56 % 60.02 % 40.07 %
12:00:00 PM 0.07 % 6.3 % 0 % 39.47 %
1:00:00 PM 0.06 % 7.33 % 0.17 % 42.25 %
2:00:00 PM 0.05 % 6.43 % 0.01 % 42.25 %
3:00:00 PM 0.02 % 5.44 % 0 % 59.5 %
4:00:00 PM 0.03 % 2.52 % 0 % 0 %
5:00:00 PM 0.04 % 4.00 % 0 % 0.19 %
6:00:00 PM 0.05 % 6.85 % 0.01 % 0 %
7:00:00 PM 0.1 % 9.04 % 0.61 % 0 %
8:00:00 PM 0.20 % 10.51 % 0 % 0 %
9:00:00 PM 0.25 % 8.66 % 0 % 0 %
10:00:00 PM 0.21 % 8.91 % 0 % 0 %
11:00:00 PM 0.18 % 7.93 % 0 % 0 %
   
 Top-N Least Available (Table)
   
Name UpTime Downtime
206.135.167.154
1 %     
99 %
netvoyant
1 %     
99 %
206.135.167.194
1 %     
99 %
192.168.20.22
49 %     
51 %
Nutro_NOC
58 %     
42 %
Lab4500
65 %     
35 %
172.31.255.34
72 %     
28 %
192.168.20.20
72 %     
28 %
192.168.20.40
72 %     
28 %
ffr-gw1
73 %   
27 %
   
 
 Top-N Utilization (Table)
   
Name Utilization Volume In Error Rate Out Error Rate
Garfield:2
4.64 %   
18.01 Pkts/sec 0 % 0 %
ffr-gw1:2
1.2 %     
65.38 Pkts/sec 0 % 0.02 %
Garfield:1
0.74 %     
17.85 Pkts/sec 0 % 0 %
Nutro_NOC:4
0.22 %     
2.02 Pkts/sec 245.62 % 0 %
Nutro_Plant:3
0.21 %     
2.25 Pkts/sec 32.76 % 0 %
Ascend Max:11
0.17 %     
10.78 Pkts/sec 0 % 0.50 %
Nutro_NOC:3
0.16 %     
1.52 Pkts/sec 0 % 0 %
Lab4500:1
0.13 %     
13.30 Pkts/sec 0 % 0.10 %
206.135.167.241:21
0.12 %     
8.43 Pkts/sec 0 % 0 %
206.135.167.146:1
0.06 %     
7.8 Pkts/sec 0 % 0 %
   
 RedPoint Network Systems NetVoyant